Fusion MS-RA60 Stereo & EL 6.5″ Speaker Kits
Sale!$98.00Current price is: $98.00. Original price was: $399.95.
Size:
Add to cart
Buy Now
Product Description
- Description
Description
Fusion MS-RA60 and EL Series classic white speaker kit – This package puts the perfect soundtrack at your fingertips with everything you need to create an exceptional music experience on your boat at an outstanding value.
Features
- Enjoy Your Music ASAP – Your marine stereo and both speakers come ready to install with included accessories and wiring.
- Class-D Amplifier (4 ohm) – The Fusion MS-RA60’s built-in Class-D amplifier brings aboard higher efficiency and greater output.
- Multi-Zone Technology – Two independent audio zones are available for a customized listening experience on your boat, each with advanced localized menu controls including volume limits, zone naming and more.
- Note: Subwoofer and full range line outs require additional amplification.
- Over-The-Air Software Updates – Conveniently update software via BLUETOOTH technology from the Fusion-Link app on your compatible smartphone.
- Fusion-Link – Easily control music from your compatible smart device (via BLUETOOTH) or Garmin watch (via ANT Technology).
- Grow Your System –Add additional Fusion speakers, subwoofers, amplifiers and accessories to enhance your on-water
- audio entertainment experience
In the Box
- MS-RA60 marine stereo
- One pair of EL Series classic white marine speakers
- AM/FM stealth antenna
- Two 19 ft (6 metres) speaker wires
- Dust cover
- Wiring harnesses and mounting accessories
- Mounting gasket
- Four 6-gauge, self-tapping screws
- Two screw covers
- Power and speaker wiring harness
- Auxiliary-in, line-out, and subwoofer-out wiring harnesses
- 12 Phillips stainless steel mounting screws (4.2 mm x 25.4 mm (8 gauge x 1))
Specifications
Dimensions (HxWxD) | 2.68″ x 6.18″ x 4.06″ (68 x 156.9 x 103.2 mm) |
---|---|
Stereo Weight | 11.1 oz (316 g) |
Stereo Water Rating | IPX6 and IPX7 (front panel only, when properly installed) |
Stereo Power Input | 10.8-16 VDC |
Stereo Operating Temperature Range | 32 to 122 F (0 to 50 C) |
Stereo Current (max.) | 15 A |
Stereo BLUETOOTH Wireless Range | Up to 30 ft (10 meters) |
Stereo ANT Wireless Range | Up to 10 ft (3 meters) |
Stereo Wireless Frequencies/Protocols | BLUETOOTH 2.4 GHz @ +12 dBm nominal ANT 2.4 GHz @ +7 dBm nominal |
Stereo Compass-safe Distance | 5.9″ (150 mm) |
Stereo Display | 2.3″ perimeter bonded monochrome dot matrix LCD |
Stereo Built-in Amplifier | Class-D (minimum 4 ohm impedance) |
Stereo Peak Power | 180 W |
Stereo Rated Power Output (4 ohm) | 22 W rms x 4 @ 14.4 V input 10% THD |
Stereo Fusion-Link Control | yes (with smartphone and Garmin watch) |
Stereo Multi-Zone Technology | 2 zones |
Stereo BLUETOOTH Wireless Technology | yes |
Stereo DAB+ Ready | yes (DAB tuner built in) |
Stereo Multi-language Interface | Dutch, English, French, German, Italian, Spanish |
Stereo Software Updates | Over-the-air software updates via BLUETOOTH wireless technology using the Fusion-Link app |
Stereo Warranty | 1 year |
Stereo Sources | AM/FM/BLUETOOTH/AUX x1/DAB+ (available in Europe and Australia only) |
Stereo Auxiliary Input | One RCA input (AUX) |
Stereo AM/FM Radio | One Motorola antenna connector port |
Stereo Speaker Connections | 4 x speaker connections (2 zone amplified) |
Stereo RCA Pre-out (Left, Right and Subwoofer) | 1 zone (requires external amplification) |
Stereo Line Out | Zone 1 (L + R, requires external amplification) |
Stereo Subwoofer Out | Zone 1 (requires external amplification) |
Speaker Physical Dimensions (Diameter x Depth) | 6.93″ x 2.32″ (176 x 59 mm) |
Speaker Water Rating | IP65 |
Speaker Configuration | Full range |
Speaker Size | 6.5″ |
Speaker Peak Power (watts) | 80 W |
Speaker RMS Power (watts) | 20 W |
Speaker Sensitivity (1 W / 1 m) | 91 dB |
Speaker Frequency Response | 45 Hz – 16 kHz |
Speaker Nominal Impedance | 4 ohm |
Speaker Recommended Amplifier Power (RMS) | 20-40 W/Ch |
Speaker Operating Temperature Range | 32 to 122 F (0 to 50 C) |
Speaker Voice Coil Diameter | 0.79″ |
Speaker Cone Material | Polypropylene cone with cloth surround |
Speaker Compass-safe Distance | 100″ (254 cm) |
Speaker Warranty | 1 year |
Speaker Mounting Diameter Clearance | 5.12″ (130 mm) |
Speaker Mounting Depth Clearance | 1.69″ (43 mm) |
View AllClose